Doug's Compendium of Stuff


Stuff

Main
Where Is Doug?
My Bookmarks
My Resume
Pacbell Outages
Pilot Logbook

Code

Tournament
Jar Search
DCT6200 Firewire Tuner (For Motorola DCT6200 set top box and Freevo)
Serial Port Tuner (For Motorola DCT2XXX set top box and Freevo)
Gentoo IVTV Ebuild
Java Internet Jukebox

Old

2009: 12 11 10 09 08
2008: 12 09 08 07 03 02
2007: 12 08 07
2006: 12 06 02
2005: 11 10 07 06 05 04
2004: 07 06
2003: 10 08 07 05 04

Offsite

My Wife
My Trainer
My Work

Contact

Email:



The Few, The Proud, The Pradipta 416


Service Outage Report: 7/1/2002

Date Start End Duration Packet Loss
06/01/2002 00:07:38 00:21:44 0:14:06 12/167 ( 7.19%)
06/02/2002 21:29:04 21:58:50 0:29:46 125/332 (37.65%)
06/03/2002 21:57:41 23:34:18 1:36:37 286/1098 (26.05%)
06/04/2002 23:20:49 23:31:58 0:11:09 58/123 (47.15%)
06/05/2002 21:27:03 21:58:09 0:31:06 124/348 (35.63%)
06/06/2002 20:54:46 22:33:59 1:39:13 266/1133 (23.48%)
06/07/2002 01:10:14 01:17:41 0:07:27 6/89 ( 6.74%)
06/07/2002 07:23:38 07:57:39 0:34:01 128/382 (33.51%)
06/07/2002 15:13:10 15:42:00 0:28:50 276/290 (95.17%)
06/07/2002 23:15:30 23:56:10 0:40:40 114/464 (24.57%)
06/09/2002 20:05:29 20:45:36 0:40:07 183/444 (41.22%)
06/09/2002 21:38:12 01:33:22 3:55:10 941/2623 (35.87%)
06/10/2002 22:15:10 22:58:11 0:43:01 109/493 (22.11%)
06/11/2002 22:03:14 22:40:23 0:37:09 141/417 (33.81%)
06/11/2002 23:03:57 23:17:42 0:13:45 6/164 ( 3.66%)
06/12/2002 22:12:35 22:56:16 0:43:41 53/512 (10.35%)
06/13/2002 07:20:49 07:28:36 0:07:47 36/87 (41.38%)
06/14/2002 20:18:23 01:26:04 5:07:41 1182/3441 (34.35%)
06/15/2002 23:18:27 23:31:03 0:12:36 18/148 (12.16%)
06/15/2002 23:59:09 00:43:12 0:44:03 34/520 ( 6.54%)
06/16/2002 01:02:16 01:15:54 0:13:38 9/162 ( 5.56%)
06/17/2002 01:26:54 01:33:46 0:06:52 16/80 (20.00%)
06/17/2002 20:59:05 00:05:43 3:06:38 916/2049 (44.70%)
06/18/2002 17:48:30 19:18:37 1:30:07 314/1015 (30.94%)
06/18/2002 19:37:11 19:45:55 0:08:44 6/104 ( 5.77%)
06/18/2002 19:52:58 20:32:04 0:39:06 29/462 ( 6.28%)
06/18/2002 20:48:08 21:22:17 0:34:09 34/402 ( 8.46%)
06/18/2002 21:33:51 23:11:56 1:38:05 89/1154 ( 7.71%)
06/19/2002 22:17:22 22:45:03 0:27:41 141/304 (46.38%)
06/20/2002 19:53:58 20:04:23 0:10:25 104/105 (99.05%)
06/21/2002 21:48:32 00:57:05 3:08:33 427/2167 (19.70%)
06/22/2002 01:13:38 01:28:17 0:14:39 15/173 ( 8.67%)
06/22/2002 01:37:20 01:46:18 0:08:58 6/107 ( 5.61%)
06/22/2002 01:53:51 02:10:28 0:16:37 23/195 (11.79%)
06/22/2002 09:12:01 09:18:50 0:06:49 69/69 (100.00%)
06/22/2002 22:12:23 22:59:59 0:47:36 221/526 (42.02%)
06/23/2002 23:08:44 23:17:18 0:08:34 53/93 (56.99%)
06/24/2002 18:48:35 22:51:48 4:03:13 1180/2672 (44.16%)
06/25/2002 05:02:42 07:09:54 2:07:12 560/1409 (39.74%)
06/25/2002 17:00:18 17:07:28 0:07:10 29/78 (37.18%)
06/25/2002 21:44:20 21:56:31 0:12:11 8/145 ( 5.52%)
06/25/2002 22:29:39 22:48:25 0:18:46 73/211 (34.60%)
06/26/2002 07:26:32 07:32:40 0:06:08 32/66 (48.48%)
06/26/2002 09:55:54 10:50:46 0:54:52 512/556 (92.09%)
06/26/2002 13:31:59 13:41:10 0:09:11 91/93 (97.85%)
06/26/2002 14:03:43 14:14:39 0:10:56 110/110 (100.00%)
06/26/2002 21:34:47 22:21:37 0:46:50 205/520 (39.42%)
06/26/2002 22:41:41 23:18:31 0:36:50 39/433 ( 9.01%)
06/27/2002 09:53:45 10:10:48 0:17:03 171/171 (100.00%)
06/27/2002 17:37:54 18:14:27 0:36:33 365/366 (99.73%)
06/28/2002 08:44:02 08:56:09 0:12:07 122/122 (100.00%)
06/28/2002 10:59:25 11:29:04 0:29:39 297/297 (100.00%)
06/28/2002 22:40:19 23:27:55 0:47:36 261/518 (50.39%)
crap
* usable is defined as 5/7 * Dm * 11 + 2/7 * Dm * 20
where Dm = Number of days in the month.
11 hours per workday (6-10 am, 7pm-2am), 20 hours per weekend day (10am - 4am)
Locations of visitors to this page