Doug's Compendium of Stuff


Stuff

Main
Where Is Doug?
My Bookmarks
My Resume
Pacbell Outages
Pilot Logbook

Code

Tournament
Jar Search
DCT6200 Firewire Tuner (For Motorola DCT6200 set top box and Freevo)
Serial Port Tuner (For Motorola DCT2XXX set top box and Freevo)
Gentoo IVTV Ebuild
Java Internet Jukebox

Old

2009: 12 11 10 09 08
2008: 12 09 08 07 03 02
2007: 12 08 07
2006: 12 06 02
2005: 11 10 07 06 05 04
2004: 07 06
2003: 10 08 07 05 04

Offsite

My Wife
My Trainer
My Work

Contact

Email:



The Few, The Proud, The Pradipta 416


Service Outage Report: 1/1/2002

Date Start End Duration Packet Loss
12/01/2001 16:33:08 17:23:46 0:50:38 129/580 (22.24%)
12/01/2001 17:32:19 18:57:19 1:25:00 71/1001 ( 7.09%)
12/02/2001 14:15:39 17:07:45 2:52:06 527/1951 (27.01%)
12/02/2001 17:13:18 17:29:28 0:16:10 16/191 ( 8.38%)
12/02/2001 19:00:06 20:00:11 1:00:05 265/666 (39.79%)
12/02/2001 20:09:44 21:30:52 1:21:08 200/930 (21.51%)
12/13/2001 07:28:59 07:44:40 0:15:41 6/187 ( 3.21%)
12/13/2001 07:58:44 08:09:46 0:11:02 14/130 (10.77%)
12/13/2001 10:14:29 14:18:14 4:03:45 376/2835 (13.26%)
12/13/2001 14:24:17 15:29:06 1:04:49 62/762 ( 8.14%)
12/13/2001 15:37:39 16:06:07 0:28:28 13/338 ( 3.85%)
12/13/2001 18:17:23 18:41:12 0:23:49 10/283 ( 3.53%)
12/13/2001 21:06:28 21:21:44 0:15:16 6/182 ( 3.30%)
12/14/2001 23:51:07 00:00:40 0:09:33 10/113 ( 8.85%)
12/15/2001 14:08:01 14:33:23 0:25:22 55/293 (18.77%)
12/16/2001 22:44:43 23:24:53 0:40:10 134/454 (29.52%)
12/17/2001 06:21:23 06:27:17 0:05:54 18/68 (26.47%)
12/17/2001 21:39:33 21:58:33 0:19:00 20/224 ( 8.93%)
12/17/2001 22:29:38 22:41:37 0:11:59 11/142 ( 7.75%)
12/18/2001 15:24:39 16:04:28 0:39:49 87/459 (18.95%)
12/19/2001 23:15:41 23:46:43 0:31:02 27/366 ( 7.38%)
12/21/2001 00:54:59 01:15:23 0:20:24 12/242 ( 4.96%)
12/21/2001 08:23:53 08:35:49 0:11:56 12/141 ( 8.51%)
12/21/2001 08:48:52 09:10:11 0:21:19 22/251 ( 8.76%)
12/22/2001 01:53:23 02:26:04 0:32:41 123/367 (33.51%)
12/23/2001 00:58:45 01:55:19 0:56:34 204/636 (32.08%)
12/23/2001 02:09:23 02:26:42 0:17:19 14/205 ( 6.83%)
12/23/2001 02:56:07 03:30:40 0:34:33 37/406 ( 9.11%)
12/23/2001 03:38:13 03:55:21 0:17:08 12/203 ( 5.91%)
12/23/2001 04:04:24 04:12:23 0:07:59 7/95 ( 7.37%)
12/23/2001 04:30:27 04:46:18 0:15:51 12/188 ( 6.38%)
12/23/2001 05:01:22 05:06:34 0:05:12 6/62 ( 9.68%)
12/23/2001 14:28:43 16:21:48 1:53:05 326/1286 (25.35%)
12/24/2001 00:37:25 01:19:40 0:42:15 211/464 (45.47%)
12/26/2001 18:19:13 18:44:27 0:25:14 21/298 ( 7.05%)
12/27/2001 00:10:38 00:22:14 0:11:36 8/138 ( 5.80%)
12/27/2001 02:05:01 02:15:37 0:10:36 9/126 ( 7.14%)
12/27/2001 02:58:52 03:14:53 0:16:01 6/191 ( 3.14%)
12/30/2001 15:27:39 16:05:09 0:37:30 74/434 (17.05%)
crap
* usable is defined as 5/7 * Dm * 11 + 2/7 * Dm * 20
where Dm = Number of days in the month.
11 hours per workday (6-10 am, 7pm-2am), 20 hours per weekend day (10am - 4am)
Locations of visitors to this page